Yesterday's Plays
Date | The Chief | Z Biermen | S Bookman | Jimmy Moore | Early Pay | Caleb Betts | Billy Waters | Tommy John |
---|---|---|---|---|---|---|---|---|
01-15 | ||||||||
W | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
L | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
TOTAL | 0 | 0 | 0 | +180 | 0 | -240 | +180 | 0 |
Capper Records
Name | Last 3 Days | Last 7 Days | January | Since Jan 1 |
---|---|---|---|---|
The Chief | 1-1 +48 | |||
Caleb Betts | 26-16 +1760 | |||
Tommy John | ||||
Scottie Bookman | 2-1 +180 | |||
Zach Biermen | ||||
Early Pay Sports | ||||
Jimmy Moore | 24-20 +400 | |||
Billy Waters | 25-19 +820 | |||
Thru 1-15 |
All cappers rate their plays 1/2, 1-2-3-4 and 5 stars. Plays are graded at $100 per star with the 5 star play being our highest rated maximum play, Each capper will use the best line available at their posted time for posting selections.from one of 5 books that are the most available to the most customers. Caesars, MGM, Draftkings, Fanduel or Betonline (offshore). Each capper is limited to giving out only two 5 star picks a month and six 4 star plays each month. All parlays graded at 1* unless otherwise noted. Any write ups or reasons why for selections will not be printed in the results page.