Yesterday's Plays
Date | The Chief | R George | S Bookman | Jimmy Moore | Early Pay | Caleb Betts | Billy Waters | Tommy John |
---|---|---|---|---|---|---|---|---|
2-23 | ||||||||
W | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
L | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
TOTAL | 0 | 0 | 0 | -240 | 0 | -240 | -240 | 0 |
Capper Records
Name | Last 3 Days | Last 7 Days | February | Since Jan 1 |
---|---|---|---|---|
The Chief | 1-0 +157 | 2-2 +105 | ||
Caleb Betts | 34-34 -1700 | 80-68 +820 | ||
Tommy John | ||||
Scottie Bookman | 5-1 +480 | 9-3 +1140 | ||
Zach Biermen | ||||
Early Pay Sports | ||||
Jimmy Moore | 37-38 -50 | 86-83 +440 | ||
Billy Waters | 42-38 -60 | 91-78 +1210 | ||
Thru 2-28 |
All cappers rate their plays 1/2, 1-2-3-4 and 5 stars. Plays are graded at $100 per star with the 5 star play being our highest rated maximum play, Each capper will use the best line available at their posted time for posting selections.from one of 5 books that are the most available to the most customers. Caesars, MGM, Draftkings, Fanduel or Betonline (offshore). Each capper is limited to giving out only two 5 star picks a month and six 4 star plays each month. All parlays graded at 1* unless otherwise noted. Any write ups or reasons why for selections will not be printed in the results page.
Expert Picks

